Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:41:59 May 9th | DMR TS2 | (GPS) | TG 24601 | Net | 2.3 | 0% | 0.0% |
| 08:41:54 May 9th | DMR TS2 | (GPS) | TG 24601 | Net | 16.3 | 0% | 0.0% |
| 20:52:45 May 8th | DMR TS2 | (GPS) | TG 24601 | Net | 4.8 | 0% | 0.1% |
| 20:52:37 May 8th | DMR TS2 | (GPS) | TG 24601 | Net | 21.7 | 1% | 0.0% |
| 20:49:35 May 8th | DMR TS2 | (GPS) | TG 24601 | Net | 13.4 | 0% | 0.0% |
| 20:47:37 May 8th | DMR TS2 | (GPS) | TG 246 | RF | 2.2 | 0% | 5.9% |
| 20:09:16 May 8th | DMR TS2 | (GPS) | TG 24601 | Net | 1.2 | 30% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:47:37 May 8th | DMR TS2 | (GPS) | TG 246 | RF | 2.2 | 5.9% | S8 (-99 dBm) |